Yeoman's Performance Golf Short
Regular price
$135.00
Discover the Perfect Fit with Our Size Guide.
Measurements are in inches.
Measurements are in inches.
| TOPS | ||||||||||
| S | M | L | XL | XXL | ||||||
| CHEST | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |||||
| WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 |
| BOTTOMS | ||||||||||
| 30/S | 32/M | 34/L | 36/XL | 38/XXL | ||||||
| WAIST | 30-32 | 32-34 | 34-36 | 36-38 | 38-41 | |||||
| HIP | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | |||||
Product Details
Product Care
Fit
What to expect.
Fit
Fitted
Oversized
Temperature Control
Breathable
Insulated
Durability
Low Impact
Heavy Use
Hand Feel
Textured
Soft
Going Low: About Rookline
Ahead of the U.S. Open, we spoke with Chris Mueller on 93.7 The Fan in Pittsburgh about our origins and our next moves here at Rookline.